3-Bromopyridine-4-carboxamide
| Order Number | ct051fp1 |
|---|---|
| Molecular Formula | C6H5BrN2O |
| Molecular Weight | 201.02 g/mol |
| CAS Number | 13958-99-1 |
| MDL Number |
MFCD09702457 |
| Purity |
95% |
| Categories | Uncategorized |
€300,00 - 5 g; Typically in stock
| Order Number | ct051fp1 |
|---|---|
| Molecular Formula | C6H5BrN2O |
| Molecular Weight | 201.02 g/mol |
| CAS Number | 13958-99-1 |
| MDL Number |
MFCD09702457 |
| Purity |
95% |
| Categories | Uncategorized |
€300,00 - 5 g; Typically in stock