3-Bromo-2-fluoro-5-methylpyridine
| Order Number | un143 |
|---|---|
| Molecular Formula | C6H5BrFN |
| Molecular Weight | 190.01 g/mol |
| CAS Number | 17282-01-8 |
| MDL Number | MFCD03095305 |
| Purity | 95% |
| Categories | Uncategorized |
€300,00 - 50 g; Typically in stock
| Order Number | un143 |
|---|---|
| Molecular Formula | C6H5BrFN |
| Molecular Weight | 190.01 g/mol |
| CAS Number | 17282-01-8 |
| MDL Number | MFCD03095305 |
| Purity | 95% |
| Categories | Uncategorized |
€300,00 - 50 g; Typically in stock