2-Amino-4,5-dibromopyridine
| Order Number | cdp131fp8 |
|---|---|
| Molecular Formula | C5H4Br2N2 |
| Molecular Weight | 251.91 g/mol |
| CAS Number | 856848-33-4 |
| MDL Number |
MFCD16556235 |
| Purity |
95% |
| Categories | Uncategorized |
€300,00 - 1 g; Typically in stock
| Order Number | cdp131fp8 |
|---|---|
| Molecular Formula | C5H4Br2N2 |
| Molecular Weight | 251.91 g/mol |
| CAS Number | 856848-33-4 |
| MDL Number |
MFCD16556235 |
| Purity |
95% |
| Categories | Uncategorized |
€300,00 - 1 g; Typically in stock