BMOP
| Order Number | wh184 |
|---|---|
| Molecular Formula | C11H10N2O4 |
| Molecular Weight | 234.21 g/mol |
| CAS Number | 28537-69-1 |
| Purity | 95% |
| Other Names | 1,3-Bismaleimidopropane |
| Categories | Uncategorized |
€300,00 - 1 g; Maintained in stock
| Order Number | wh184 |
|---|---|
| Molecular Formula | C11H10N2O4 |
| Molecular Weight | 234.21 g/mol |
| CAS Number | 28537-69-1 |
| Purity | 95% |
| Other Names | 1,3-Bismaleimidopropane |
| Categories | Uncategorized |
€300,00 - 1 g; Maintained in stock