4-Bromo-2,6-dinitrotoluene
| Order Number | un033de3vp1 |
|---|---|
| Molecular Formula | C7H5BrN2O4 |
| Molecular Weight | 261.03 g/mol |
| CAS Number | 95192-64-6 |
| MDL Number | MFCD07357280 |
| Purity | 95% |
| Categories | Uncategorized |
€300,00 - 5 g; Typically in stock
| Order Number | un033de3vp1 |
|---|---|
| Molecular Formula | C7H5BrN2O4 |
| Molecular Weight | 261.03 g/mol |
| CAS Number | 95192-64-6 |
| MDL Number | MFCD07357280 |
| Purity | 95% |
| Categories | Uncategorized |
€300,00 - 5 g; Typically in stock