4-Amino-2,3-dibromopyridine
| Order Number | ct088fp4 |
|---|---|
| Molecular Formula | C5H4Br2N2 |
| Molecular Weight | 251.91 g/mol |
| CAS Number | 861023-90-7 |
| MDL Number | MFCD13181733 |
| Purity | 95% |
| Categories | Uncategorized |
€300,00 - 1 g; Typically in stock
| Order Number | ct088fp4 |
|---|---|
| Molecular Formula | C5H4Br2N2 |
| Molecular Weight | 251.91 g/mol |
| CAS Number | 861023-90-7 |
| MDL Number | MFCD13181733 |
| Purity | 95% |
| Categories | Uncategorized |
€300,00 - 1 g; Typically in stock